Occupation Skill Level Skill Name Job Post Count (2012) Job Post Count (2023) Increase
1 A Agile Methodology 6566 15403 8837
1 A Scrum (Software Development) 2526 7335 4809
1 A Information Privacy 1974 6329 4355
1 A Reliability Availability Maintainability And Safety Software 61 3810 3749
1 A Automation 2710 5405 2695
1 A Microsoft Azure 147 2225 2078
1 A Cyber Security 38 1915 1877
1 A Artificial Intelligence 90 1860 1770
1 A DevOps 194 1890 1696
1 A User Story 103 1744 1641
1 B Microsoft Office 8787 15558 6771
1 B Microsoft Excel 13318 19348 6030
1 B Microsoft Outlook 6046 9205 3159
1 B Microsoft Teams 93 1962 1869
1 B Microsoft PowerPoint 7779 9313 1534
1 B Microsoft Office 365 92 1018 926
1 B Digital Data 97 915 818
1 B Microsoft 365 5 815 810
1 B Google Workspace 29 706 677
1 B TikTok 0 656 656
1 I Xero (Accounting Software) 13 2359 2346
1 I Power BI 0 2064 2064
1 I Salesforce 1205 2851 1646
1 I Digital Transformation 101 1472 1371
1 I Content Creation 614 1710 1096
1 I Accounting Software 895 1908 1013
1 I Financial Modeling 2196 3092 896
1 I Tableau (Business Intelligence Software) 31 850 819
1 I QuickBooks (Accounting Software) 168 909 741
1 I Project Management Software 697 1404 707
2 A Microsoft Azure 1547 42432 40885
2 A Amazon Web Services 2042 30031 27989
2 A Python (Programming Language) 18376 40916 22540
2 A DevOps 1120 19887 18767
2 A React.js (Javascript Library) 877 19287 18410
2 A Information Privacy 8812 27207 18395
2 A Cyber Security 811 15377 14566
2 A Application Programming Interface (API) 13734 27573 13839
2 A Microservices 9 13724 13715
2 A CI/CD 14 13724 13710
2 B Microsoft Office 29808 41388 11580
2 B Microsoft Teams 127 11210 11083
2 B Microsoft Excel 41100 50587 9487
2 B Microsoft Outlook 12789 21743 8954
2 B Microsoft 365 10 7452 7442
2 B Microsoft Office 365 476 7814 7338
2 B Microsoft PowerPoint 17657 23451 5794
2 B Social Media 3967 8106 4139
2 B Computer Literacy 22475 25896 3421
2 B Digital Data 533 3414 2881
2 I Power BI 0 17302 17302
2 I Data Collection 3014 9786 6772
2 I Digital Transformation 205 6347 6142
2 I Microsoft Dynamics 365 0 5888 5888
2 I Payroll Systems 695 6531 5836
2 I Hospital Information Systems 412 5307 4895
2 I Tableau (Business Intelligence Software) 332 5070 4738
2 I Content Creation 1349 5754 4405
2 I Clinic Management Systems 752 4720 3968
2 I Atlassian Confluence 390 4335 3945
3 A Agile Methodology 7193 37451 30258
3 A Information Privacy 3965 28879 24914
3 A Automation 6282 22536 16254
3 A Microsoft Azure 195 14825 14630
3 A Dashboard 1189 13190 12001
3 A Python (Programming Language) 2538 14520 11982
3 A Cyber Security 70 10349 10279
3 A User Experience (UX) 2596 12753 10157
3 A Software As A Service (SaaS) 2349 12471 10122
3 A Autodesk Revit 1366 8955 7589
3 B Microsoft Excel 31033 92411 61378
3 B Microsoft Office 29591 80102 50511
3 B Microsoft PowerPoint 15274 45324 30050
3 B Microsoft Outlook 14753 44212 29459
3 B Social Media 7771 33734 25963
3 B Computer Literacy 22821 40460 17639
3 B Microsoft Office 365 192 15525 15333
3 B Microsoft Teams 47 13298 13251
3 B Microsoft Word 8255 19164 10909
3 B Data Entry 5085 13977 8892
3 I Digital Marketing 7628 34329 26701
3 I Power BI 0 17963 17963
3 I Content Creation 1445 18594 17149
3 I Salesforce 1824 17518 15694
3 I Search Engine Optimization 11802 24789 12987
3 I Data Management 3408 14600 11192
3 I Google Analytics 2900 12635 9735
3 I Analytics 3085 12352 9267
3 I SAP Applications 13104 21146 8042
3 I Data Quality 1875 9213 7338
4 A Information Privacy 2406 19627 17221
4 A Agile Methodology 1090 6981 5891
4 A Automation 1193 4944 3751
4 A Information Systems 1195 4428 3233
4 A Operations Support Systems 1099 3857 2758
4 A Numerical Analysis 2202 4641 2439
4 A Process Driven Development 681 2783 2102
4 A Dashboard 249 2152 1903
4 A Database Systems 1100 2715 1615
4 A Software Systems 406 1905 1499
4 B Microsoft Excel 37262 108095 70833
4 B Microsoft Office 24364 85484 61120
4 B Microsoft Outlook 18893 59605 40712
4 B Data Entry 20490 44216 23726
4 B Spreadsheets 8209 25317 17108
4 B Microsoft PowerPoint 15107 30591 15484
4 B Computer Literacy 30079 44684 14605
4 B Microsoft Word 12563 22115 9552
4 B Microsoft Teams 12 6583 6571
4 B Social Media 649 5635 4986
4 I Xero (Accounting Software) 75 18790 18715
4 I Accounting Software 2461 18692 16231
4 I SAP Applications 11050 20860 9810
4 I QuickBooks (Accounting Software) 1079 8740 7661
4 I Sage 50 (Accounting Software) 1711 9067 7356
4 I Payroll Systems 2583 9729 7146
4 I Vlookups 1435 7865 6430
4 I Data Management 1650 5959 4309
4 I Accounting Systems 996 4799 3803
4 I Salesforce 413 4165 3752
5 A Microsoft Azure 52 17485 17433
5 A Python (Programming Language) 147 16935 16788
5 A Automation 1332 16835 15503
5 A Data Engineering 18 15370 15352
5 A Amazon Web Services 12 13547 13535
5 A DevOps 36 13520 13484
5 A Agile Methodology 531 10917 10386
5 A SQL (Programming Language) 1634 11586 9952
5 A CI/CD 0 7929 7929
5 A Computer Numerical Control (CNC) 3655 11443 7788
5 B Microsoft Office 1538 10353 8815
5 B Computer Literacy 3836 12429 8593
5 B Microsoft Excel 1685 9041 7356
5 B Microsoft Outlook 1109 6459 5350
5 B Microsoft Office 365 19 3511 3492
5 B Operating Systems 905 4388 3483
5 B Microsoft PowerPoint 663 3434 2771
5 B Microsoft 365 3 2511 2508
5 B Microsoft Teams 0 2455 2455
5 B Smartphone Operation 278 1965 1687
5 I Help Desk Support 1173 6282 5109
5 I Azure Data Factory 0 2808 2808
5 I Power BI 0 2745 2745
5 I SAP Applications 974 3273 2299
5 I Information Technology Infrastructure Library 680 2801 2121
5 I Databricks 0 2039 2039
5 I Data Quality 73 1925 1852
5 I Data Management 184 2023 1839
5 I Microsoft Intune (Mobile Device Management Software) 0 1693 1693
5 I Design Software 97 1608 1511
6 A Information Privacy 647 6918 6271
6 A Encryption 4 3304 3300
6 A Drag And Drop 2 1705 1703
6 A Agile Methodology 211 1527 1316
6 A Numerical Analysis 120 964 844
6 A Operations Support Systems 52 826 774
6 A Information Technology 148 917 769
6 A Information Systems 67 792 725
6 A Functional Requirement 5 612 607
6 A Decision Making Software 0 475 475
6 B Microsoft Outlook 1093 7107 6014
6 B Microsoft Office 822 5912 5090
6 B Computer Literacy 3111 8181 5070
6 B Microsoft Excel 1215 5798 4583
6 B Google Maps 0 2544 2544
6 B Microsoft PowerPoint 478 2210 1732
6 B Microsoft Teams 0 1661 1661
6 B Data Entry 533 2166 1633
6 B Typing 431 1779 1348
6 B Microsoft Word 436 1773 1337
6 I Learning Platforms 4 1191 1187
6 I Distance Learning 371 1213 842
6 I eClinicalWorks (ECW) 0 819 819
6 I Clinical Systems And Networks 22 825 803
6 I Data Collection 68 789 721
6 I Help Desk Support 367 958 591
6 I Payroll Systems 11 510 499
6 I Hospital Information Systems 17 513 496
6 I Data Recording 57 537 480
6 I Interactive Learning 6 414 408
7 A Information Privacy 3402 4586 1184
7 A ServiceNow 126 728 602
7 A Issue Tracking 81 605 524
7 A Agile Methodology 2126 2625 499
7 A Database Software 53 495 442
7 A Self Service Technologies 275 698 423
7 A Artificial Intelligence 57 408 351
7 A Cryptocurrency 0 344 344
7 A Apache Spark 134 462 328
7 A Operations Support Systems 675 908 233
7 B Microsoft Office 9477 15730 6253
7 B Microsoft Outlook 9024 11849 2825
7 B Microsoft Excel 13272 15626 2354
7 B Smartphone Operation 959 3273 2314
7 B Microsoft Teams 22 1835 1813
7 B Data Entry 4622 5684 1062
7 B Microsoft Office 365 37 802 765
7 B Social Media 2088 2627 539
7 B Zoom (Video Conferencing Tool) 4 483 479
7 B Google Workspace 32 492 460
7 I Call Center Experience 12357 15360 3003
7 I Virtual Classroom 2 1503 1501
7 I Help Desk Support 2080 3150 1070
7 I Customer Relationship Management (CRM) Software 459 1252 793
7 I Content Creation 258 993 735
7 I Podcasting 18 528 510
7 I Data Collection 239 700 461
7 I Order Management Systems 644 1076 432
7 I Video Editing Software 3 425 422
7 I Virtual Training 15 325 310
8 A Agile Methodology 404 12079 11675
8 A Full Stack Development 1 10878 10877
8 A Automation 353 10951 10598
8 A React.js (Javascript Library) 0 9014 9014
8 A Amazon Web Services 1 8871 8870
8 A Microsoft Azure 7 8057 8050
8 A Python (Programming Language) 34 7647 7613
8 A DevOps 70 6932 6862
8 A Application Programming Interface (API) 116 6455 6339
8 A Development Environment 1003 7086 6083
8 B Computer Literacy 1547 10321 8774
8 B Microsoft Office 425 7821 7396
8 B Microsoft Excel 621 7868 7247
8 B Microsoft Outlook 567 5759 5192
8 B Smartphone Operation 72 4355 4283
8 B Apple IOS 25 2851 2826
8 B Microsoft PowerPoint 262 2917 2655
8 B Operating Systems 311 2260 1949
8 B Microsoft Office 365 2 1738 1736
8 B Microsoft Word 215 1883 1668
8 I SAP Applications 567 3472 2905
8 I Call Center Experience 140 1592 1452
8 I Data Recording 100 1524 1424
8 I Help Desk Support 532 1851 1319
8 I Power BI 0 1314 1314
8 I Information Technology Infrastructure Library 60 1170 1110
8 I Material Requirements Planning 122 1201 1079
8 I Warehouse Management Systems 51 1006 955
8 I Microsoft Intune (Mobile Device Management Software) 1 842 841
8 I Atlassian Confluence 3 822 819
9 A Information Privacy 718 5713 4995
9 A Cyber Security 15 4634 4619
9 A Agile Methodology 182 2000 1818
9 A Development Environment 380 1757 1377
9 A Microsoft Azure 9 1143 1134
9 A Automation 246 1275 1029
9 A Amazon Web Services 2 854 852
9 A Incident Response 48 881 833
9 A Operations Support Systems 138 871 733
9 A Cyber Threat Intelligence 5 725 720
9 B Computer Literacy 4672 11197 6525
9 B Microsoft Outlook 2365 6845 4480
9 B Microsoft Office 2618 5422 2804
9 B Closed-Circuit Television Systems (CCTV) 818 3398 2580
9 B Microsoft Teams 2 2083 2081
9 B Smartphone Operation 157 2091 1934
9 B Apple IOS 16 1282 1266
9 B Microsoft Excel 4344 5582 1238
9 B Operating Systems 143 1082 939
9 B Mobile Devices 39 548 509
9 I Warehouse Management Systems 298 2503 2205
9 I SAP Applications 916 2201 1285
9 I Help Desk Support 351 1259 908
9 I Inventory Management System 45 905 860
9 I Data Recording 144 631 487
9 I Material Requirements Planning 224 693 469
9 I CompTIA Certification 0 293 293
9 I Call Center Experience 243 510 267
9 I Contextual Advertising 28 249 221
9 I CompTIA A+ 2 217 215