Industry Skill Level Skill Name Job Post Count (2012) Job Post Count (2023) Increase
A A Automation 126 256 130
A A Information Privacy 61 184 123
A A Data Science 0 118 118
A A Python (Programming Language) 53 163 110
A A Artificial Intelligence 8 112 104
A A Microsoft Azure 3 103 100
A A R (Programming Language) 12 95 83
A A Machine Learning 7 86 79
A A Dashboard 27 101 74
A A Operations Support Systems 33 102 69
A B Microsoft Excel 308 1424 1116
A B Microsoft Office 255 1021 766
A B Computer Literacy 231 749 518
A B Microsoft Outlook 106 498 392
A B Microsoft PowerPoint 149 402 253
A B Data Entry 62 313 251
A B Spreadsheets 41 238 197
A B Google Workspace 1 136 135
A B Social Media 60 168 108
A B Microsoft Word 81 188 107
A I Accounting Software 19 368 349
A I SAP Applications 189 413 224
A I Vlookups 37 236 199
A I Payroll Systems 13 184 171
A I Xero (Accounting Software) 2 140 138
A I Sage 50 (Accounting Software) 11 142 131
A I Data Management 61 175 114
A I Power BI 0 113 113
A I Data Collection 10 106 96
A I Financial Modeling 31 114 83
B A Agile Methodology 281 1488 1207
B A Python (Programming Language) 89 517 428
B A Automation 254 487 233
B A Data Science 0 210 210
B A Amazon Web Services 4 208 204
B A Microsoft Azure 5 202 197
B A DevOps 4 182 178
B A Machine Learning 10 181 171
B A Scalability 65 236 171
B A Digital Security 5 174 169
B B Digital Technology 17 82 65
B B Microsoft Teams 2 56 54
B B Microsoft Office 365 4 53 49
B B Web Conferencing 5 36 31
B B Microsoft 365 0 30 30
B B Zoom (Video Conferencing Tool) 0 28 28
B B Webcast 3 25 22
B B Yammer (Social Networking Tool) 0 15 15
B B Collaborative Software 1 15 14
B B Blog Posts 1 10 9
B I Power BI 0 313 313
B I Digital Transformation 0 220 220
B I Data Management 182 321 139
B I Financial Modeling 35 142 107
B I Salesforce 28 132 104
B I Data Strategy 1 79 78
B I PeopleSoft Applications 10 81 71
B I Data Domain 2 69 67
B I Data Integration 14 78 64
B I Data Quality 58 117 59
C A Agile Methodology 1627 8856 7229
C A Automation 1102 6143 5041
C A Python (Programming Language) 447 3875 3428
C A Systems Engineering 1148 4353 3205
C A Cyber Security 31 3041 3010
C A Control Systems 944 3201 2257
C A Software Engineering 1563 3807 2244
C A Computer Science 1104 3344 2240
C A Development Environment 771 2906 2135
C A Scrum (Software Development) 642 2546 1904
C B Microsoft Excel 4390 15897 11507
C B Microsoft Office 3575 13220 9645
C B Microsoft PowerPoint 2140 7670 5530
C B Computer Literacy 4398 9920 5522
C B Microsoft Outlook 2095 7494 5399
C B Social Media 466 2310 1844
C B Data Entry 912 2435 1523
C B Microsoft Word 1478 2982 1504
C B Microsoft Office 365 11 1079 1068
C B Microsoft Teams 1 977 976
C I SAP Applications 2262 8425 6163
C I Power BI 2 2041 2039
C I Material Requirements Planning 591 2436 1845
C I Salesforce 231 1819 1588
C I Data Management 429 2012 1583
C I Digital Marketing 612 1826 1214
C I Virtual Classroom 10 1195 1185
C I Tableau (Business Intelligence Software) 10 1005 995
C I Content Creation 87 1020 933
C I Data Quality 205 1004 799
D A Agile Methodology 11 1101 1090
D A High Performance Computing 2 804 802
D A Automation 12 566 554
D A HP OpenView 5 547 542
D A Python (Programming Language) 0 532 532
D A Cyber Security 0 470 470
D A Systems Development Life Cycle 23 436 413
D A SQL (Programming Language) 38 421 383
D A Scrum (Software Development) 2 362 360
D A Leased Lines 0 348 348
D B Microsoft Excel 87 1425 1338
D B Microsoft Office 69 1158 1089
D B Microsoft PowerPoint 53 785 732
D B Microsoft Outlook 38 499 461
D B Computer Literacy 68 450 382
D B Microsoft Word 18 279 261
D B Microsoft SharePoint 9 258 249
D B Microsoft Office 365 0 169 169
D B Spreadsheets 9 174 165
D B Document Management 3 146 143
D I SAP Applications 100 761 661
D I Power BI 0 477 477
D I Customer Data Management 11 375 364
D I Financial Modeling 10 343 333
D I Data Management 16 339 323
D I Telemarketing 53 286 233
D I Primavera (Software) 11 232 221
D I Call Center Experience 12 197 185
D I IBM Maximo 19 191 172
D I Data Quality 8 172 164
E A Information Privacy 13 1022 1009
E A Agile Methodology 117 591 474
E A Supervisory Control And Data Acquisition (SCADA) 37 472 435
E A Programmable Logic Controllers 38 389 351
E A Automation 109 430 321
E A Telemetry 11 298 287
E A Reliability Availability Maintainability And Safety Software 1 243 242
E A Geographic Information Systems 39 277 238
E A Systems Development Life Cycle 47 250 203
E A Dashboard 26 203 177
E B Microsoft Office 239 1846 1607
E B Microsoft Excel 315 1899 1584
E B Computer Literacy 224 1579 1355
E B Microsoft Outlook 102 857 755
E B Microsoft PowerPoint 159 734 575
E B Blogs 1 447 446
E B Data Entry 52 448 396
E B Microsoft Word 97 351 254
E B Spreadsheets 74 325 251
E B Microsoft Teams 0 201 201
E I SAP Applications 309 782 473
E I Power BI 0 412 412
E I Data Collection 12 209 197
E I Business Software 34 206 172
E I Data Management 74 244 170
E I Warehouse Management Systems 3 156 153
E I Salesforce 29 158 129
E I Data Quality 28 135 107
E I Information Technology Infrastructure Library 52 158 106
E I Content Creation 15 115 100
F A Agile Methodology 506 2900 2394
F A AutoCAD 408 2060 1652
F A Reliability Availability Maintainability And Safety Software 12 1402 1390
F A Building Information Modeling 49 1170 1121
F A Building Automation 131 1147 1016
F A Automation 298 1287 989
F A Information Privacy 160 1147 987
F A Python (Programming Language) 79 1040 961
F A Systems Development Life Cycle 152 918 766
F A Computer-Aided Design 178 939 761
F B Microsoft Excel 1397 10443 9046
F B Microsoft Office 1234 8221 6987
F B Microsoft Outlook 684 6313 5629
F B Computer Literacy 1613 5346 3733
F B Microsoft PowerPoint 681 3951 3270
F B Microsoft Word 417 2700 2283
F B Data Entry 355 1775 1420
F B Spreadsheets 265 1574 1309
F B Typing 486 1415 929
F B Social Media 173 908 735
F I Help Desk Support 487 1560 1073
F I Power BI 0 886 886
F I Digital Marketing 258 1084 826
F I SAP Applications 403 1206 803
F I Data Management 165 803 638
F I Call Center Experience 134 680 546
F I Microsoft Project 140 655 515
F I Design Software 60 561 501
F I Salesforce 74 559 485
F I Data Collection 41 523 482
G A Agile Methodology 886 7847 6961
G A Automation 467 3613 3146
G A Python (Programming Language) 127 2261 2134
G A Information Privacy 1009 2874 1865
G A Microsoft Azure 238 2089 1851
G A Amazon Web Services 20 1648 1628
G A SQL (Programming Language) 1446 2940 1494
G A Application Programming Interface (API) 173 1587 1414
G A User Experience (UX) 266 1639 1373
G A Scrum (Software Development) 364 1710 1346
G B Microsoft Excel 2617 15255 12638
G B Microsoft Office 1858 12140 10282
G B Computer Literacy 3693 12479 8786
G B Microsoft Outlook 1408 7695 6287
G B Microsoft PowerPoint 1151 6557 5406
G B Social Media 360 3374 3014
G B Data Entry 674 2607 1933
G B Microsoft Word 659 2580 1921
G B Smartphone Operation 353 2256 1903
G B TikTok 0 1482 1482
G I SAP Applications 1038 3601 2563
G I Digital Marketing 459 2989 2530
G I Content Creation 86 1872 1786
G I Salesforce 152 1887 1735
G I Power BI 0 1728 1728
G I Search Engine Optimization 625 2154 1529
G I Analytics 167 1650 1483
G I Call Center Experience 466 1887 1421
G I Customer Data Management 929 2333 1404
G I E-Commerce 388 1669 1281
H A Automation 230 2423 2193
H A Information Privacy 104 1735 1631
H A Agile Methodology 470 1751 1281
H A Cyber Security 3 991 988
H A Amazon Web Services 95 1012 917
H A Python (Programming Language) 89 893 804
H A Operations Support Systems 100 831 731
H A Computer Science 296 901 605
H A Dashboard 28 594 566
H A SQL (Programming Language) 726 1227 501
H B Microsoft Excel 1070 5617 4547
H B Microsoft Office 610 4440 3830
H B Computer Literacy 955 3772 2817
H B Microsoft Outlook 500 2891 2391
H B Microsoft PowerPoint 484 2064 1580
H B Smartphone Operation 99 1618 1519
H B Data Entry 228 1041 813
H B Apple IOS 74 850 776
H B Microsoft Word 224 873 649
H B Operating Systems 137 713 576
H I SAP Applications 333 1849 1516
H I Warehouse Management Systems 97 1166 1069
H I Digital Marketing 83 1020 937
H I Salesforce 86 856 770
H I Power BI 0 685 685
H I Tableau (Business Intelligence Software) 8 480 472
H I Transportation Management Systems 10 437 427
H I Data Management 125 478 353
H I Call Center Experience 102 433 331
H I Help Desk Support 163 470 307
I A Agile Methodology 152 1866 1714
I A Information Privacy 114 1245 1131
I A Apache Spark 2 842 840
I A Automation 80 893 813
I A Cryptocurrency 0 750 750
I A Microsoft Azure 6 625 619
I A Ruby (Programming Language) 25 607 582
I A Squid (Proxy Server) 0 569 569
I A Python (Programming Language) 36 574 538
I A SQL (Programming Language) 363 876 513
I B Microsoft Outlook 431 5804 5373
I B Microsoft Excel 739 4410 3671
I B Microsoft Office 511 4047 3536
I B Computer Literacy 1493 4102 2609
I B Microsoft PowerPoint 315 2078 1763
I B Social Media 94 1213 1119
I B Microsoft Word 282 912 630
I B Microsoft Teams 0 567 567
I B Data Entry 153 674 521
I B Spreadsheets 159 619 460
I I Call Center Experience 76 1407 1331
I I Help Desk Support 147 933 786
I I Digital Marketing 135 781 646
I I Salesforce 29 579 550
I I Content Creation 33 555 522
I I SAP Applications 274 756 482
I I Power BI 0 443 443
I I Search Engine Optimization 146 560 414
I I Analytics 51 418 367
I I Google Analytics 31 384 353
J A Agile Methodology 8602 21143 12541
J A Microsoft Azure 182 11526 11344
J A Amazon Web Services 261 9953 9692
J A Python (Programming Language) 1627 11229 9602
J A Automation 3319 11861 8542
J A DevOps 139 8172 8033
J A Application Programming Interface (API) 1141 6848 5707
J A Software As A Service (SaaS) 725 6269 5544
J A CI/CD 0 5373 5373
J A Software Engineering 4908 9693 4785
J B Microsoft Excel 7452 13147 5695
J B Microsoft Office 6300 10185 3885
J B Microsoft PowerPoint 3585 6673 3088
J B Microsoft Office 365 134 3090 2956
J B Social Media 950 3906 2956
J B Microsoft Teams 141 2502 2361
J B Microsoft 365 5 2255 2250
J B Microsoft Outlook 3661 5718 2057
J B Zoom (Video Conferencing Tool) 3 1695 1692
J B Apple IOS 1058 2342 1284
J I Salesforce 1162 4980 3818
J I Power BI 0 3199 3199
J I Digital Marketing 1553 3975 2422
J I Content Creation 291 2628 2337
J I Data Management 984 2827 1843
J I Tableau (Business Intelligence Software) 22 1803 1781
J I Microsoft Dynamics 365 0 1742 1742
J I Digital Transformation 38 1779 1741
J I Search Engine Optimization 1722 3380 1658
J I Atlassian Confluence 30 1618 1588
K A Agile Methodology 1584 12460 10876
K A Automation 848 7156 6308
K A Python (Programming Language) 236 5990 5754
K A DevOps 14 3439 3425
K A Application Programming Interface (API) 200 3440 3240
K A Amazon Web Services 21 3171 3150
K A Software Engineering 970 4119 3149
K A Scrum (Software Development) 781 3833 3052
K A SQL (Programming Language) 2906 5947 3041
K A Microsoft Azure 44 2957 2913
K B Microsoft Excel 3286 12821 9535
K B Microsoft Office 1985 8612 6627
K B Microsoft PowerPoint 1765 7212 5447
K B Microsoft Outlook 1202 5088 3886
K B Computer Literacy 1748 3973 2225
K B Microsoft Teams 0 1588 1588
K B Microsoft Word 680 2028 1348
K B Social Media 252 1134 882
K B Spreadsheets 438 1250 812
K B Data Entry 736 1509 773
K I Power BI 0 2372 2372
K I Call Center Experience 600 2636 2036
K I Data Management 430 2318 1888
K I Tableau (Business Intelligence Software) 7 1657 1650
K I Data Quality 335 1965 1630
K I Salesforce 177 1650 1473
K I Atlassian Confluence 14 1277 1263
K I Data Governance 73 1162 1089
K I Infographics 4 942 938
K I Financial Modeling 397 1316 919
L A Agile Methodology 416 4207 3791
L A Information Privacy 110 1538 1428
L A Python (Programming Language) 47 864 817
L A Automation 177 954 777
L A Microsoft Azure 7 759 752
L A Cyber Security 6 743 737
L A DevOps 13 638 625
L A Amazon Web Services 11 587 576
L A Application Programming Interface (API) 45 621 576
L A Technology Solutions 18 587 569
L B Microsoft Office 765 5556 4791
L B Microsoft Excel 1374 6057 4683
L B Microsoft Outlook 433 3631 3198
L B Computer Literacy 1017 3244 2227
L B Microsoft PowerPoint 458 2030 1572
L B Data Entry 204 1349 1145
L B Microsoft Word 290 1343 1053
L B Social Media 90 760 670
L B Zoom (Video Conferencing Tool) 0 584 584
L B Spreadsheets 259 821 562
L I Video Editing Software 1 2312 2311
L I Salesforce 43 1067 1024
L I Digital Marketing 93 795 702
L I Help Desk Support 179 777 598
L I Power BI 0 565 565
L I Virtual Teams 36 570 534
L I Data Management 173 669 496
L I SAP Applications 287 742 455
L I Call Center Experience 143 579 436
L I Content Creation 23 435 412
M A Agile Methodology 4492 17964 13472
M A Automation 2182 10919 8737
M A Python (Programming Language) 776 7976 7200
M A Information Privacy 837 6603 5766
M A Microsoft Azure 192 5754 5562
M A Technical Support 2207 7287 5080
M A Amazon Web Services 104 4890 4786
M A Scalability 588 4397 3809
M A DevOps 72 3794 3722
M A Application Programming Interface (API) 781 4440 3659
M B Microsoft Excel 6530 31048 24518
M B Microsoft Office 5167 25583 20416
M B Microsoft Outlook 3567 15851 12284
M B Microsoft PowerPoint 3663 15285 11622
M B Computer Literacy 4890 14630 9740
M B Data Entry 1327 5936 4609
M B Microsoft Word 1794 6186 4392
M B Social Media 1149 5207 4058
M B Microsoft Teams 8 3447 3439
M B Spreadsheets 1094 3747 2653
M I SAP Applications 2393 7897 5504
M I Power BI 0 4452 4452
M I Salesforce 524 4289 3765
M I Digital Marketing 1215 4698 3483
M I Data Management 1111 4494 3383
M I Content Creation 237 3362 3125
M I Search Engine Optimization 1539 4323 2784
M I Xero (Accounting Software) 4 2421 2417
M I Digital Transformation 23 2362 2339
M I Analytics 547 2726 2179
N A Microsoft Azure 740 63870 63130
N A Information Privacy 6035 46156 40121
N A Amazon Web Services 1288 39713 38425
N A Automation 16603 53567 36964
N A Python (Programming Language) 10932 47266 36334
N A AutoCAD 10672 43410 32738
N A DevOps 856 29981 29125
N A Agile Methodology 46187 75004 28817
N A React.js (Javascript Library) 324 23409 23085
N A Application Programming Interface (API) 7191 28097 20906
N B Microsoft Excel 44933 172881 127948
N B Microsoft Office 32195 142843 110648
N B Microsoft Outlook 18391 88353 69962
N B Computer Literacy 27734 87797 60063
N B Microsoft PowerPoint 19480 58606 39126
N B Data Entry 9477 42085 32608
N B Microsoft Office 365 284 23202 22918
N B Microsoft Word 10934 33531 22597
N B Spreadsheets 7740 28048 20308
N B Social Media 6666 26009 19343
N I Power BI 0 26283 26283
N I Xero (Accounting Software) 35 20134 20099
N I SAP Applications 31830 49795 17965
N I Digital Marketing 8771 26235 17464
N I Accounting Software 2520 19381 16861
N I Help Desk Support 13564 30075 16511
N I Payroll Systems 1611 17955 16344
N I Salesforce 3688 16792 13104
N I Content Creation 1101 13107 12006
N I Material Requirements Planning 4047 15105 11058
O A Agile Methodology 142 10177 10035
O A Information Privacy 357 6563 6206
O A Operations Support Systems 85 4067 3982
O A Data Modeling 36 3667 3631
O A Generative Adversarial Networks 37 2431 2394
O A Automation 52 1792 1740
O A Microsoft Azure 2 1694 1692
O A Information Technology 187 1853 1666
O A Python (Programming Language) 30 1512 1482
O A Incident Management 36 1490 1454
O B Microsoft Teams 0 11105 11105
O B Microsoft Office 1148 8877 7729
O B Microsoft Excel 1026 8211 7185
O B Microsoft Outlook 558 5105 4547
O B Digital Data 4 2760 2756
O B Microsoft PowerPoint 311 3056 2745
O B Computer Literacy 1104 3570 2466
O B Data Entry 322 2356 2034
O B Operating Systems 171 2142 1971
O B Spreadsheets 477 2254 1777
O I Information Management 190 2435 2245
O I Data Management 643 2639 1996
O I Search Engine Optimization 78 1806 1728
O I Power BI 0 1497 1497
O I Data Quality 118 1285 1167
O I Management Information Systems 123 1289 1166
O I Information Technology Infrastructure Library 250 1407 1157
O I Microsoft Access 151 1247 1096
O I Call Center Experience 308 1325 1017
O I Virtual Teams 25 1008 983
P A Information Privacy 311 6684 6373
P A Computer Science 484 4890 4406
P A Machine Learning 77 3535 3458
P A Artificial Intelligence 58 3507 3449
P A Agile Methodology 207 3547 3340
P A Data Science 6 2898 2892
P A Python (Programming Language) 94 2852 2758
P A Cyber Security 11 2447 2436
P A Backlogs 1 2242 2241
P A Technical Support 304 1848 1544
P B Microsoft Office 1604 8299 6695
P B Microsoft Excel 1342 6826 5484
P B Microsoft Outlook 849 4753 3904
P B Social Media 148 2710 2562
P B Microsoft Teams 2 2170 2168
P B Microsoft PowerPoint 513 2650 2137
P B Computer Literacy 1540 3333 1793
P B Spreadsheets 504 2108 1604
P B Data Entry 556 2102 1546
P B Operating Systems 276 1804 1528
P I Digital Marketing 164 2296 2132
P I Data Management 271 2329 2058
P I Data Collection 209 2026 1817
P I Management Information Systems 370 1946 1576
P I Content Creation 56 1623 1567
P I Student Information Systems 141 1567 1426
P I Help Desk Support 400 1739 1339
P I Virtual Learning Environments 184 1378 1194
P I Digital Content 31 1100 1069
P I Power BI 0 797 797
Q A Information Privacy 1511 21403 19892
Q A Agile Methodology 275 8558 8283
Q A Information Systems 550 6480 5930
Q A Information Technology 352 6006 5654
Q A Functional Requirement 32 5671 5639
Q A Microsoft Deployment Toolkit 399 4868 4469
Q A Automation 220 2969 2749
Q A Building Automation 250 2823 2573
Q A Operations Support Systems 220 2473 2253
Q A Electronic Systems 84 2317 2233
Q B Computer Literacy 3324 25819 22495
Q B Microsoft Excel 1968 22455 20487
Q B Microsoft Office 2413 22531 20118
Q B Microsoft Outlook 1286 16555 15269
Q B Microsoft PowerPoint 838 10369 9531
Q B Typing 2423 11386 8963
Q B Data Entry 1403 10142 8739
Q B Spreadsheets 582 6281 5699
Q B Microsoft Word 1339 6740 5401
Q B Word Processing 1239 6365 5126
Q I Data Collection 420 7106 6686
Q I Clinical Systems And Networks 241 6546 6305
Q I Clinic Management Systems 291 6085 5794
Q I Hospital Information Systems 303 6034 5731
Q I Data Quality 644 5589 4945
Q I Patient Management Software 190 3770 3580
Q I Patient Administration Systems 464 3863 3399
Q I Electronic Medical Record 87 2941 2854
Q I Information Management 333 3169 2836
Q I Data Management 315 2953 2638
R A Information Privacy 66 775 709
R A Agile Methodology 532 1197 665
R A Python (Programming Language) 93 650 557
R A Automation 184 608 424
R A Artificial Intelligence 3 394 391
R A Amazon Web Services 21 385 364
R A Application Programming Interface (API) 92 431 339
R A Microsoft Azure 13 324 311
R A Drag And Drop 0 308 308
R A Data Science 2 295 293
R B Microsoft Office 682 1912 1230
R B Microsoft Excel 827 1924 1097
R B Microsoft Outlook 371 1318 947
R B Social Media 149 843 694
R B Computer Literacy 801 1337 536
R B Microsoft PowerPoint 418 899 481
R B Microsoft Teams 0 453 453
R B Spreadsheets 136 417 281
R B Zoom (Video Conferencing Tool) 0 227 227
R B Data Entry 155 372 217
R I Content Creation 31 441 410
R I Digital Marketing 152 554 402
R I Power BI 0 252 252
R I Data Management 98 332 234
R I Customer Data Management 42 263 221
R I Salesforce 40 250 210
R I Digital Content 9 213 204
R I Analytics 83 275 192
R I Data Collection 51 221 170
R I Enterprise Planning Systems 7 158 151
S A Agile Methodology 454 2567 2113
S A Information Privacy 155 1974 1819
S A Automation 239 1576 1337
S A Technical Support 442 1664 1222
S A Python (Programming Language) 185 1204 1019
S A Microsoft Azure 19 919 900
S A Application Programming Interface (API) 156 823 667
S A Cyber Security 4 661 657
S A Scalability 106 718 612
S A Software As A Service (SaaS) 56 631 575
S B Microsoft Excel 1091 4799 3708
S B Microsoft Office 928 4569 3641
S B Microsoft Outlook 680 2661 1981
S B Computer Literacy 1200 3121 1921
S B Microsoft PowerPoint 428 2078 1650
S B Social Media 171 1387 1216
S B Microsoft Teams 3 868 865
S B Microsoft Word 319 1179 860
S B Data Entry 280 1099 819
S B Spreadsheets 261 975 714
S I Content Creation 59 902 843
S I Digital Marketing 216 956 740
S I Data Management 152 804 652
S I Salesforce 60 694 634
S I Power BI 0 596 596
S I Podcasting 11 582 571
S I Search Engine Optimization 280 787 507
S I Analytics 46 501 455
S I Adobe Photoshop 293 747 454
S I Data Integrity 29 459 430
T A Technical Services 59 244 185
T A Symfony 1 72 71
T A WordPress 7 64 57
T A Full Stack Development 0 54 54
T A Laravel 0 48 48
T A Microsoft Azure 6 51 45
T A React.js (Javascript Library) 1 44 43
T A Computing Platforms 2 42 40
T A Debugging 13 51 38
T A Git (Version Control System) 6 41 35
T B Microsoft Excel 333 424 91
T B Microsoft Outlook 193 250 57
T B Google Maps 0 42 42
T B Microsoft Office 365 0 38 38
T B Google Workspace 0 31 31
T B Microsoft Office 269 300 31
T B Microsoft PowerPoint 126 153 27
T B Microsoft 365 1 24 23
T B Presentation Software 0 21 21
T B Social Media 41 62 21
T I Power BI 0 38 38
T I Human Resources Information System (HRIS) 2 29 27
T I Xero (Accounting Software) 0 27 27
T I Content Creation 8 33 25
T I Learning Platforms 0 22 22
T I Workday (Software) 2 24 22
T I HubSpot CRM 0 21 21
T I Financial Modeling 9 26 17
T I Adobe Creative Suite 14 30 16
T I Digital Content 0 15 15
U A Microsoft Azure 1 127 126
U A Agile Methodology 72 180 108
U A DevOps 3 90 87
U A Automation 47 116 69
U A Juniper Network Technologies 0 62 62
U A CI/CD 1 60 59
U A Windows PowerShell 4 63 59
U A Application Development 11 63 52
U A Azure DevOps 0 52 52
U A Technical Services 15 65 50
U B Microsoft Windows 10 0 45 45
U B Microsoft 365 0 32 32
U B Microsoft Office 365 0 22 22
U B Operating Systems 36 57 21
U B Tablets 0 14 14
U B Social Media 11 21 10
U B Digital Data 0 9 9
U B Microsoft Teams 0 9 9
U B Microsoft Windows 15 24 9
U B Blogs 2 9 7
U I Power BI 0 39 39
U I Virtual Teams 8 31 23
U I Microsoft Dynamics 365 0 21 21
U I Digital Transformation 0 20 20
U I Content Creation 0 19 19
U I Epic EMR 0 17 17
U I Windows Management Instrumentation 0 12 12
U I Cisco Certified Network Associate 6 17 11
U I Content Marketing 0 10 10
U I Gitlab 0 10 10